The US trucking industry moves $800 billion of freight per year. 97% of carriers have fewer than 20 trucks. Almost none of them have professional software. VAU0 is fixing that — and we’re doing it with technology we built, tested on our own trucks, and are already deploying to real carriers. Early investors in logistics technology have seen extraordinary returns. We’re at the beginning.
🛈 VAU0 LLC is a private company in early access phase. We share detailed metrics, financials, and growth data with qualified investors under NDA. This page provides an overview of our opportunity and business model.
VAU0 has all three products operating today — TMS, ERETH ELD, and AI dispatch. Most competitors raised hundreds of millions to build one of these.
| Revenue Stream | When | Target Pricing | Notes |
|---|---|---|---|
| VAU0 Portal TMS Subscription | Q1 2027 | $49-149/truck/month | Based on truck count — lower than every competitor |
| ERETH ELD Hardware + Service | Q1 2027 | $149 device + $25/month | One-time hardware + SaaS |
| AI Dispatch (per-load fee) | Q2 2027 | 1-3% of load rate | Only charged on loads AI books |
| AI Call Center (enterprise) | Q2 2027 | $500-2,000/month | Large fleet and broker tier |
| Carrier Vetting & Broker Tools | Q3 2027 | $99-299/month | Brokers and shippers |
| Factoring Commission | Q3 2027 | 0.5-1% referral | Partnership with OTR, Triumph |
| Fuel Card Commissions | Q4 2027 | Per-transaction | Comdata, WEX partnership revenue |
| Data & Analytics | 2028 | Enterprise pricing | Aggregated fleet and market data |
All information shared under mutual NDA. We respond to all qualified investor inquiries within 48 hours.
Responding to all qualified investor inquiries · investors@vau0.com · NDA provided on request